Am 27. und 28.05. fanden in London die ersten Landesmeisterschaften statt. Daran nahmen 16 Leute teil, welche sich vorher in den Qualifiers qualifiziert hatten. Am 27.05. wurde dabei das typische Schweizer System gespielt um die Top 8 herauszufinden und am 28.05. wurden dann die restlichen Plätze im K.O.-System ermittelt.
Beonders interessant war dabei, dass niemand das Deck spielte, womit er sich qualifizierte und stattdessen ein sehr großer Teil an Eis gespielt wurde. Weiter unten seht ihr die finalen Platzierungen dieses Turniers!
Platz 1 Blitz/Eis - Alex Hancox
| Stürmer | ||
| 3x | ExDeath |
2-101 |
| 3x | Capricious Reaper |
2-039 |
| 3x | Fleeting Flash |
2-112 |
| 3x | Al-Cid |
2-097 |
| 3x | Onion Knight |
1-125 |
| 3x | Rygdea | 1-211 |
| 3x | Amon | 2-098 |
| 3x | Gilgamesh | 1-207 |
| 1x | Ligthning | 1-141 |
| 2x | Vayne | 2-026 |
| Unterstützer | ||
| 3x | Red Mage | 1-121 |
| 2x | Black Mage | 1-130 |
| 2x | Gramis | 2-106 |
| 1x | Seymour | 1-137 |
| 1x | Time Mage | 2-040 |
| 1x | Time Mage | 1-049 |
| 2x | Summoner | 1-053 |
| 2x | Mog (XIII-2) | 1-196 |
| 3x | Devout | 1-048 |
| Beschwörungen | ||
| 3x | Odin | 1-123 |
| 3x | Cyclops | 2-107 |
Platz 2 Wasser/Blitz - Robert Phillips
| Stürmer | ||
| 2x | Lightning |
1-141 |
| 2x | Amon |
2-098 |
| 3x | Al-Cid |
2-097 |
| 3x | Onion Knight |
1-125 |
| 2x | Rygdea |
1-211 |
| 3x | Gilgamesh | 1-207 |
| 3x | Tidus | 1-163 |
| 3x | Wakka | 1-216 |
| 3x | Ashe | 2-121 |
| Unterstützer | ||
| 3x | Minwu | 1-171 |
| 3x | Red Mage | 1-121 |
| 2x | Black Mage | 2-108 |
| 1x | Seymour | 1-137 |
| 1x | Black Mage | 1-130 |
| 2x | Astrologian | 2-130 |
| 3x | Yuna | 1-176 |
| 2x | Gramis | 2-106 |
| Beschwörungen | ||
| 3x | Odin | 1-123 |
| 3x | Cúchulainn | 2-133 |
| 3x | Cyclops | 2-102 |
Platz 3 Eis/Erde - Jamie Faulkner
| Stürmer | ||
| 3x | Kuja |
1-037 |
| 3x | Serah |
1-195 |
| 3x | Laguna |
1-059 |
| 3x | Squall |
1-042 |
| 3x | Capricious Reaper |
2-039 |
| 3x | Delita | 1-112 |
| 3x | Rinoa | 2-047 |
| 3x | Gippal | 1-101 |
| 1x | The Emperor | 2-147 |
| Unterstützer | ||
| 1x | Mog (XIII-2) | 1-196 |
| 3x | Jihl Nabaat | 1-193 |
| 3x | Duke Larg | 1-057 |
| 3x | Raubahn | 2-093 |
| 3x | Mustadio | 1-118 |
| 2x | Shantotto | 1-107 |
| 1x | Tama | 1-111 |
| Beschwörungen | ||
| 3x | Odin | 1-124 |
| 3x | Mateus, The Corrupt | 2-044 |
Platz 4 Eis/Erde - Simon Drake
| Stürmer | ||
| 3x | Rinoa |
2-047 |
| 3x | Laguna |
1-059 |
| 3x | Squall |
1-042 |
| 3x | Snow |
1-043 |
| 2x | Kuja |
1-037 |
| 2x | Vayne | 2-026 |
| 1x | Capricious Reaper | 2-039 |
| 1x | The Emperor | 2-147 |
| 3x | Gippal | 1-101 |
| 3x | Delita | 1-112 |
| Unterstützer | ||
| 3x | Devout | 1-048 |
| 3x | Serah | 1-045 |
| 3x | Jihl Nabaat | 1-193 |
| 2x | Duke Larg | 1-057 |
| 1x | Mog (XIII-2) | 1-196 |
| 1x | Kefka | 1-104 |
| 2x | Raubahn | 2-093 |
| 2x | Monk | 2-089 |
| 3x | Shantotto | 1-107 |
| Beschwörungen | ||
| 3x | Hecatoncheir | 1-117 |
| 2x | Golem | 1-106 |
| 1x | Carbuncle | 2-080 |
Platz 5-8 Mono-Blitz - Joshua Freeman-Birch
| Stürmer | ||
| 2x | Rygdea |
1-211 |
| 2x | Kain |
2-103 |
| 2x | Onion Knight |
1-123 |
| 3x | Al-Cid |
2-097 |
| 2x | Amon |
2-098 |
| 3x | Gilgamesh | 1-129 |
| 3x | Gilgamesh | 1-207 |
| 3x | Ramza | 1-144 |
| 1x | Lightning | PR-003 |
| 3x | Edea | 2-099 |
| 2x | Lightning | 1-141 |
| Unterstützer | ||
| 3x | Black Mage | 2-108 |
| 1x | Maqui | 1-209 |
| 3x | Red Mage | 1-121 |
| 2x | Duke Goltanna | 1-134 |
| 2x | Gramis | 2-106 |
| 3x | Lulu | 1-150 |
| 2x | Sage | 1-133 |
| Beschwörungen | ||
| 3x | Cyclops | 2-107 |
| 3x | Odin | 1-123 |
| 3x | Odin | 1-124 |
Platz 5-8 Feuer/Wasser - Tuvshinbat Tsendjav
| Stürmer | ||
| 1x | Cloud of Darkness |
1-158 |
| 2x | Semblance of Witch |
2-125 |
| 3x | Ashe |
2-121 |
| 2x | Warrior of Light |
1-005 |
| 2x | Lann |
1-027 |
| 3x | Basch | 2-014 |
| 2x | Firion | 1-021 |
| 1x | Tifa | 1-016 |
| 3x | Tifa | 1-189 |
| Unterstützer | ||
| 3x | Red Mage | 1-003 |
| 3x | Evoker | 1-011 |
| 3x | Zangan | 1-188 |
| 2x | Reynn | 1-028 |
| 2x | Merlwyb | 2-137 |
| 2x | Minwu | 1-171 |
| 2x | Geomancer | 1-169 |
| Beschwörungen | ||
| 2x | Belias, the Gigas | 2-019 |
| 2x | Bahamut | 1-018 |
| 2x | Fairy | 1-170 |
| 3x | Leviathan | 1-178 |
| 3x | Odin | 1-124 |
Platz 5-8 Mono Blitz - Ka Ho Chan
|
Stürmer |
||
| 2x | Rygdea |
1-211 |
| 2x | Onion Knight |
1-125 |
| 3x | Gilgamesh |
1-207 |
| 3x | Gilgamesh |
1-129 |
| 1x | Lightning |
PR-003 |
| 1x | Ricard | 1-146 |
| 3x | Al-Cid | 2-097 |
| 3x | Edea | 2-099 |
| 3x | Ramza | 1-144 |
| 2x | Lightning | 1-141 |
| 2x | Amon | 2-098 |
| Unterstützer | ||
| 2x | Gramis | 2-106 |
| 2x | Duke Goltanna | 1-134 |
| 2x | Black Mage | 2-108 |
| 2x | Maqui | 1-209 |
| 3x | Lulu | 1-150 |
| 3x | Red Mage | 1-121 |
| 2x | Sage | 1-133 |
| Beschwörungen | ||
| 3x | Odin | 1-123 |
| 3x | Odin | 1-124 |
| 3x | Cyclops | 2-107 |
Platz 5-8 Eis/Blitz - Lyndon Osbourne
| Stürmer | ||
| 3x | Snow |
1-043 |
| 2x | Cid Raines |
1-192 |
| 3x | Terra |
1-046 |
| 2x | Terra |
1-047 |
| 3x | Capricious Reaper |
2-039 |
| 3x | Amon | 2-098 |
| 1x | The Emperor | 2-147 |
| 3x | Kuja | 1-037 |
| Unterstützer | ||
| 3x | Jihl Nabaat | 1-193 |
| 3x | Time Mage | 1-049 |
| 1x | Serah | 1-045 |
| 3x | Red Mage | 1-121 |
| 3x | Black Mage | 2-108 |
| 3x | Duke Larg | 1-057 |
| 2x | Devout | 1-048 |
| Beschwörungen | ||
| 3x | Cyclops | 2-107 |
| 3x | Odin | 1-123 |
| 3x | Mateus, The Corrupt | 2-044 |
| 3x | Odin | 1-124 |
Glückwunsch an die Top8 und vielen Dank für das Bereitstellen der Decklisten an https://www.fftradingcardgame.com
Quelle: https://www.fftradingcardgame.com/en/news/fftcg-uk-nationals-top-8-cut








